Hieronder vind u een tabel met gegevens over alle Big Band arrangementen die ik heb geschreven.
| Titel | Artiest | Level | Bezetting | Jaar | Video | Score pag 1. |
|---|---|---|---|---|---|---|
| Waiting On A Friend | Rolling Stones | 3 | BB+Voc | 2018 | Video | Preview |
| Start Me Up | Rolling Stones | 3 | BB+Voc | 2018 | Video | Preview |
| Smells Like Teen Spirit | Paul Anka | 4 | BB+Voc | 2016 | Video | Preview |
| Satisfaction | Rolling Stones | 3 | BB+Voc | 2018 | Video | Preview |
| Rock It | Herbie Hancock | 5 | Jazz BB | 2017 | Preview | |
| Miss You | Rolling Stones | 3 | BB+Voc | 2018 | Video | Preview |
| Home | Want2Swing | 3 | BB+Voc | 2014 | Video | Preview |
| Holy | Justin Bieber | 3 | BB+Voc | 2020 | Video | Preview |
| Hernando's Hideaway | Jerry Ross & Richard Adler | 3 | BB+Voc | 2002 | Preview | |
| Happy Song | Want2Swing | 4 | BB+Voc | 2014 | Video | Preview |
| Happy | Pharrell Williams | 2 | BB+Voc | 2015 | Preview | |
| Hållsta Suite | Stageband Jazz Orchestra | 5 | JazzBB | 2018 | Video | Preview |
| Guiding Principle | Ben van Gelder | 4 | BB+Voc | 2013 | Preview | |
| Google Knows Best | Want2Swing | 3 | BB+Voc | 2010 | Video | Preview |
| Give Me The Proof | Tower Of Power | 4 | BB+Voc | 1999 | ||
| Getaway | Earth Wind & Fire | 4 | BB+Voc | 2014 | Preview | |
| Get Your Feet Back On The Ground | Tower Of Power | 4 | BB+Voc | 1999 | ||
| Funk It Up | Want2Swing | 3 | BB+Voc | 2010 | Video | Preview |
| Freedom | Want2swing | 3 | BB+Voc | 2008 | ||
| For Once In My Live | Stevie Wonder | 3 | BB+Voc | 2014 | Video | Preview |
| Finesse | Bruno Mars | 3 | BB+Voc | 2018 | Video | Preview |
| Everything I Wanted | Billie Eilish | 4 | BB+Voc | 2020 | Video | Preview |
| Every Kinda People | Robert Palmer | 3 | BB+Voc | 2013 | Preview | |
| Everlasting Love | Jamie Cullum | 2 | BB+Voc | 2008 | Video | Preview |
| Dynamite | BTS | 3 | BB+Voc | 2020 | Video | Preview |
| Drivers Licence | Olivia Rodrigo | 3 | BB+Voc | 2021 | Video | Preview |
| Drive My Car | Beatles | 4 | BB+Voc | 2014 | Video | Preview |
| Drive | Want2swing | 3 | BB+Voc | 2010 | Preview | |
| Down To The Nightclub | Tower Of Power | 4 | BB+Voc | 1999 | ||
| Don't You Think I Oughtta Know | Mathilde Santing | 3 | BB+Voc | 2003 | ||
| Don't Start Now | Dua Lipa | 3 | BB+Voc | 2020 | Video | Preview |
| Don't Change Horses | Tower Of Power | 3 | BB+Voc | 1999 | Preview | |
| Disco Inferno | The Trammps | 3 | BB+Voc | 2008 | Preview | |
| De Hoogste Tijd | André Hazes | 2 | BB+Voc | 2020 | Preview | |
| Dance Monkey | Tones & I | 3 | BB+Voc | 2019 | video | Preview |
| Daisies | Katy Perry | 3 | BB+Voc | 2020 | Video | Preview |
| Credit | Tower Of Power | 4 | BB+Voc | 2001 | ||
| Counting | Want2Swing | 4 | BB+Voc | 2013 | Video | Preview |
| Coffee Song | Frank Sinatra | 4 | BB+Voc | 1998 | Video | Preview |
| Chimaera | Stageband Jazz Orchestra | 5 | Jazz Suite | 2019 | Preview | |
| Cheap Thrills | Sia | 2 | BB+Voc | 2016 | Video | Preview |
| Chained To The Rhythm | Katy Perry | 3 | BB+Voc | 2016 | Video | Preview |
| Celebrate Springtime | Want2Swing | 3 | BB+Voc | 2010 | Video | Preview |
| Can't Stop The Feeling | Justin Timberlake | 2 | BB+Voc | 2016 | Preview | |
| Cake By The Ocean | DNCE | 3 | BB+Voc | 2016 | Video | Preview |
| Brickhouse | Commoderes | 2 | BB+Voc | 2010 | VideoVideo | Preview |
| Break My Heart | Dua Lipa | 3 | BB+Voc | 2020 | Video | Preview |
| Blow Me Away | Alain Clark | 2 | BB+Voc | 2012 | Video | Preview |
| Blinding Lights | The Weeknd | 3 | BB+Voc | 2020 | Video | Preview |
| Black Bird | Sara Gazarek (Beatles) | 3 | BB+Voc | 2019 | Preview | |
| Björn Bajs | SJO | 5 | Jazz BB | 2013 | Video | Preview |
| Better Not To Laugh | Want2Swing | 3 | BB+Voc | 2014 | Video | Preview |
| Beast Of Burden | Rolling Stones | 3 | BB+Voc | 2018 | Preview | |
| Back In The USSR | Beatles | 3 | BB+Voc | 2015 | Video | Preview |
| Attitude Dance | Tower Of Power | 3 | BB+Voc | 1999 | Preview | |
| Am I The Same | Swing Out Sister | 2 | BB+Voc | 2009 | Preview | |
| Alles Aans | Want2Swing | 2 | BB+Voc | 2008 | Preview | |
| All Woman | Lisa Stansfield | 3 | BB+Voc | 2013 | Preview | |
| A Night Like This | Caro Emmerald | 3 | BB+Voc | 2010 | Preview | |
| A Little Knowledge | Tower Of Power | 4 | BB+Voc | 1999 | Preview | |
| A House Is Not A Home | Luther Vandross | 4 | BB+Voc | 2014 | Preview | |
| 24K Magic | Bruno Mars | 3 | BB+Voc | 2017 | Video | Preview |
| 12 eights | Ben van Gelder | 5 | Jazz BB | 2012 | Preview | |
| 2U | Justin Bieber | 3 | BB+Voc | 2017 | Video | Preview |
| Houston Street Beat | John Marshall | 4 | JazzBB | 2009 | Preview | |
| How Sweet It Is | Marvin gaye | 3 | BB+Voc | 2014 | Preview | |
| I Don't Stand A Chance | Want2Swing | 3 | BB+Voc | 2010 | Video | Preview |
| I Like Your Style | Tower Of Power | 4 | BB+Voc | 2012 | Preview | |
| IDGAF | Dua Lipa | 3 | BB+Voc | 2018 | Video | Preview |
| If I Ain't Got You | Alicia Keys | 2 | BB+Voc | 2012 | Preview | |
| If I Can't Have You | Shawn Mendes | 3 | BB+Voc | 2019 | Video | If I Can't Have You SCORE |
| I'll Be There For You | The Rembrandts | 2 | BB+Voc | 2008 | Preview | |
| I'll Free You In My Dreams | Flat 7 | 3 | JazzBB | 2001 | Preview | |
| In My Feelings | Drake | 3 | BB+Voc | 2018 | Video | Preview |
| In The Name Of Love | Martin Garrix | 3 | BB+Voc | 2016 | Video | Preview |
| In The Stone | Earth Wind & Fire | 4 | BB+Voc | 2010 | Video | Preview |
| It Slips Away | Want2Swing | 3 | BB+Voc | 2010 | Video | Video |
| Kerst Medley Pop | Div. Artiesten | 3 | BB+Voc | 2019 | Preview | |
| Kerst Medley Trad. | Div. Artiesten | 3 | BB+Voc | 2019 | Preview | |
| Knock On Wood | Amy Steward | 3 | BB+Voc | 2002 | Preview | |
| Lady Marmalade | Patti Labelle | 2 | BB+Voc | 2015 | Preview | |
| Last Dance | Frank Sinatra | 3 | BB+Voc | 2000 | Preview | |
| Let Me Love You | Justin Bieber | 3 | BB+Voc | 2016 | Video | Preview |
| Liefdes Piet | Want2Swing | 2 | BB+Voc | 2014 | Preview |
